Loading...
Loading...


Mumbai, Rajasthan
|Government|Established 2015Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
The table below shows the important Details of Test BDS College
Mataji Nagar, Moti Nagar, Latur, Maharashtra 413512
State
Rajasthan
City:
Mumbai
PIN Code
N/A
By Train: Latur Railway Station (~5–7 km)
By Road: Well connected via state highways and buses
By Air: Latur Airport (~15–18 km)
Address: Near Old Railway Station, opposite Rajasthan Marwadi School, Laturse
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Hostel Fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹5,500 |
Hidden Fees (Locked) | |||||||
| Total | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹5,500 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Hostel Fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
| Total | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Hostel Fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
| Total | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Hostel Fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
| Total | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Hostel Fees | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
| Total | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹5,000 | ₹55,000 |
Stipend Provided?
N/A
Same for Complete Course?
No
| S.No | Quota | Sub Quota |
|---|---|---|
| Total |
| S.No | Quota | Sub Quota | Scheduled Caste Ward/Child of Para-Military Personnel |
|---|---|---|---|
| SC WPP1 | |||
| 1 | State Quota | Government Quota | 15 |
| Total | 15 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.