Loading...
Loading...


Jhalawar, Rajasthan
|Government|Established 2008Jhalawar Medical College, Rajasthan, offers a very peaceful and green campus where a student can learn better. Students like the calm environment, which means they are focused on academics. The attached hospital provides enough clinical exposure for them to enrich their knowledge. Still, one student felt that its infrastructure, especially the hostel facilities, need to be improved.
The table below shows the important Details of Jhalawar Medical College, Jhalawar (jMC, Jhalawar)
Address
NH 52 Kota Road, Jhalawar
State
Rajasthan
PIN Code
326001
City
Jhalawar
Latitude
24.60000000
Longitude
76.16000000
By Air: Kota Airport, the closest major airport, is around 82 km away. From there, take a bus or taxi to Jhalawar Medical College, which is located on NH-12/Kota Road.
By Train: Local cars and taxis can get to the college in a matter of minutes from Jhalawar City Railway Station (JLWC), which links the city to the rail system.
By Road: The college is located at Kota Road, Jhalawar, on National Highway 12 (NH-12) and NH-52. Regular routes from Kota, Jaipur, and the neighboring areas are served by state buses, private buses, and taxis.
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | ₹36,928 | ₹0 | ₹0 | ₹0 | ₹36,928 | ₹0 | ₹73,856 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹22,506 | ₹0 | ₹0 | ₹0 | ₹0 | ₹45,012 | ₹67,518 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹1,01,495.5 | ₹0 | ₹0 | ₹0 | ₹49,772.5 | ₹45,012 | ₹1,96,280 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | ₹12,56,312.5 | ₹0 | ₹0 | ₹0 | ₹12,56,312.5 | ₹0 | ₹25,12,625 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹22,506 | ₹0 | ₹0 | ₹0 | ₹0 | ₹45,012 | ₹67,518 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹13,20,880 | ₹0 | ₹0 | ₹0 | ₹12,69,157 | ₹45,012 | ₹26,35,049 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | ₹5,02,525 | ₹0 | ₹0 | ₹0 | ₹5,02,525 | ₹0 | ₹10,05,050 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹19,541.5 | ₹0 | ₹0 | ₹0 | ₹0 | ₹39,083 | ₹58,624.5 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹5,64,128 | ₹0 | ₹0 | ₹0 | ₹5,15,369.5 | ₹39,083 | ₹11,18,580.5 |
| S.No | Quota | Sub Quota | Open | Other Backward Class | UNRESERVED | Schedule Caste | Economically Weaker Section | Most Backward Caste | Schedule tribe Area | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | OBC OBB | OBC OBG | GEN URB | GEN URG | SC SCB | SC SCG | EWS EWG | EWS EWB | MBC MBB | MBC MBG | SA SAB | SA SAG | |||
| 1 | State Quota | NRI quota | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | State Quota | Government Quota | 0 | 12 | 3 | 19 | 6 | 8 | 3 | 2 | 5 | 3 | 1 | 2 | 1 |
| 3 | State Quota | Government Management Quota | 0 | 11 | 4 | 19 | 6 | 8 | 3 | 2 | 5 | 3 | 1 | 2 | 1 |
| Total | 30 | 23 | 7 | 38 | 12 | 16 | 6 | 4 | 10 | 6 | 2 | 4 | 2 | ||
Hospital Available
Yes
Hospital Beds
650
Hostel Available
Yes
Compulsory Hostel
N/A
The campus has state-of-the-art lecture halls, skill labs, departmental labs, and a central library with digital resources, journals, and textbooks. With demonstration rooms and video aids, the academic section facilitates pre-clinical and clinical study. Male and female students are housed in separate hostels with limited amenities and a mess. There is a canteen, an auditorium, relaxation spaces, and sports fields. Hands-on training is supported by the affiliated teaching hospital's emergency room, intensive care unit, operating room, and multispecialty clinical wards. Academic excellence, research possibilities, and extracurricular student activities are the main objectives of the campus environment.
| Year | Rank |
|---|---|
| 2026 | #10 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.