Loading...
Loading...


kota, Rajasthan
|Government|Established 1992Government Medical College, Kota, is one of the renowned medical institutions in providing quality education and training in the medical field. The campus allows for a very disciplined and focused study environment that has highly qualified faculty, modern facilities, and a very congenial atmosphere that promotes learning. Strong clinical exposure is given to the students.
The table below shows the important Details of Government Medical College, Kota (GMC, Kota)
Address
Rangbari Road, Sector A, Rangbari, Kota, Rajasthan
State
Rajasthan
PIN Code
324010
City
kota
Latitude
25.19500000
Longitude
75.82600000
By Air: There are regular buses and cabs to Kota from Sanganer Airport in Jaipur, which is around 250–270 kilometers away.
By Train: The college is roughly 14 km from Kota Junction Railway Station, a significant rail hub. Kota is connected to numerous major Indian cities via trains.
By Road: State and federal highways provide excellent access to Kota. Private cabs and buses operated by Rajasthan State Road Transport depart from Jaipur, Delhi, Mumbai, and other places. Once in Kota, travel to Rangbari Road, where GMC Kota is situated, using local transportation (autos or taxis).
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | ₹36,928 | ₹0 | ₹0 | ₹0 | ₹36,928 | ₹0 | ₹73,856 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹22,506 | ₹0 | ₹0 | ₹0 | ₹0 | ₹22,506 | ₹45,012 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹1,01,495.5 | ₹0 | ₹0 | ₹0 | ₹49,772.5 | ₹22,506 | ₹1,73,774 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | $19,144.22~ ₹17,72,754.77 | $0~ ₹0 | $0~ ₹0 | $0~ ₹0 | $19,144.22~ ₹17,72,754.77 | $0~ ₹0 | $38,288.44~ ₹35,45,509.54 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹22,506 | ₹0 | ₹0 | ₹0 | ₹0 | ₹22,506 | ₹45,012 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹18,37,322.27 | ₹0 | ₹0 | ₹0 | ₹17,85,599.27 | ₹22,506 | ₹36,45,427.54 |
Stipend Provided?
No
Same for Complete Course?
No
| S.No | Quota | Sub Quota | Open | Other Backward Class | UNRESERVED | Schedule Caste | Economically Weaker Section | Most Backward Caste | Schedule tribe Area | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | OBC OBB | OBC OBG | GEN URB | GEN URG | SC SCB | SC SCG | EWS EWG | EWS EWB | MBC MBB | MBC MBG | SA SAB | SA SAG | |||
| 1 | State Quota | NRI quota | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | State Quota | Government Quota | 0 | 31 | 10 | 52 | 18 | 22 | 8 | 5 | 14 | 7 | 3 | 9 | 2 |
| 3 | State Quota | Private Management Quota | 0 | 22 | 23 | 16 | 17 | 24 | 25 | 19 | 18 | 26 | 27 | 28 | 29 |
| 4 | State Quota | Private GEN SEATS QUOTA | 0 | 35 | 36 | 29 | 30 | 37 | 38 | 32 | 31 | 39 | 40 | 41 | 42 |
| 5 | State Quota | Government Management Quota | 0 | 49 | 50 | 43 | 44 | 51 | 52 | 46 | 45 | 53 | 54 | 55 | 56 |
| Total | 15 | 137 | 119 | 140 | 109 | 134 | 123 | 102 | 108 | 125 | 124 | 133 | 129 | ||
Hospital Available
Yes
Hospital Beds
900
Hostel Available
Yes
Compulsory Hostel
N/A
The campus of GMC Kota has state-of-the-art academic buildings with spacious lecture halls, departmental labs, e-classrooms, a central library, and seminar/conference rooms. Guest homes, staff quarters, and hostels for both boys and girls are examples of residential amenities. Facilities for indoor sports and recreation enhance student life. Strong clinical training is offered by the affiliated network of multispecialty hospitals, which includes Jay Kay Lon Mother & Child Hospital, New Medical College Hospital, Super-Speciality Block, and MBS. The hospital structure incorporates diagnostic services such as radiology, pathology, intensive care units, and emergency departments. Through training facilities in both urban and rural areas, the campus also promotes community health.
| Year | Stream | Rank |
|---|---|---|
| 2026 | Dental | #25 |
| 2025 | medical | #19 |
| Year | Rank |
|---|---|
| 2026 | #8 |
| 2025 | #15 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.