Loading...
Loading...


Jaipur, Rajasthan
|Government|Established 2014Rajasthan University of Health Sciences, or RUHS, College in Jaipur provides excellent focus and rigorous health sciences academic environments. It has modern facilities comprising well-equipped laboratories, libraries, and research centers. The students experience a well-balanced environment with experienced faculty to provide both academic excellence and personal growth.
The table below shows the important Details of Rajasthan University of Health Sciences College, Jaipur (RUHS CMS, Jaipur)
Address
Sector-11, Kumbha Marg, Pratap Nagar, Jaipur, Rajasthan
State
Rajasthan
PIN Code
302033
City
Jaipur
Latitude
26.90100000
Longitude
75.76000000
Website
By Air: Taxis, autos, or app-based taxis to Sector-11, Pratap Nagar from Jaipur International Airport (around 4–6 miles).
By Train: Jaipur Junction Railway Station (about 10–12 km away); RUHS CMS is accessible by local buses, cabs, and cars.
By Road: Pratap Nagar is well-connected by state and NH highways, Rajasthan Roadways, and city transport buses. For the last several miles to the college campus, cars or taxis are practical.
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | ₹36,928 | ₹0 | ₹0 | ₹0 | ₹36,928 | ₹0 | ₹73,856 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹22,506 | ₹0 | ₹0 | ₹0 | ₹0 | ₹45,012 | ₹67,518 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹1,01,495.5 | ₹0 | ₹0 | ₹0 | ₹49,772.5 | ₹45,012 | ₹1,96,280 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | $19,144~ ₹17,72,734.4 | $0~ ₹0 | $0~ ₹0 | $0~ ₹0 | $19,144~ ₹17,72,734.4 | $0~ ₹0 | $38,288~ ₹35,45,468.8 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹15,669.5 | ₹0 | ₹0 | ₹0 | ₹0 | ₹31,339 | ₹47,008.5 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹18,30,465.4 | ₹0 | ₹0 | ₹0 | ₹17,85,578.9 | ₹31,339 | ₹36,47,383.3 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tution fees | ₹5,02,525 | ₹0 | ₹0 | ₹0 | ₹5,02,525 | ₹0 | ₹10,05,050 |
| Caution money (One time) | ₹8,710 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹8,710 |
| Admission fee | ₹20,507 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹20,507 |
| other | ₹8,489.5 | ₹0 | ₹0 | ₹0 | ₹8,489.5 | ₹0 | ₹16,979 |
| Hostel Fees | ₹19,541.5 | ₹0 | ₹0 | ₹0 | ₹0 | ₹39,083 | ₹58,624.5 |
| Development fee (Yearly) | ₹4,355 | ₹0 | ₹0 | ₹0 | ₹4,355 | ₹0 | ₹8,710 |
| Total | ₹5,64,128 | ₹0 | ₹0 | ₹0 | ₹5,15,369.5 | ₹39,083 | ₹11,18,580.5 |
| S.No | Quota | Sub Quota | Open | Other Backward Class | UNRESERVED | Schedule Caste | Economically Weaker Section | Most Backward Caste | Schedule tribe Area | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | OBC OBB | OBC OBG | GEN URB | GEN URG | SC SCB | SC SCG | EWS EWG | EWS EWB | MBC MBB | MBC MBG | SA SAB | SA SAG | |||
| 1 | State Quota | NRI quota | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | State Quota | Government Quota | 0 | 8 | 3 | 14 | 5 | 6 | 2 | 1 | 4 | 2 | 1 | 2 | 1 |
| 3 | State Quota | Government Management Quota | 0 | 8 | 3 | 14 | 5 | 7 | 2 | 1 | 4 | 2 | 1 | 2 | 1 |
| Total | 23 | 16 | 6 | 28 | 10 | 13 | 4 | 2 | 8 | 4 | 2 | 4 | 2 | ||
Hospital Available
Yes
Hospital Beds
650
Hostel Available
Yes
Compulsory Hostel
N/A
Large lecture halls, state-of-the-art labs, and departmental units for biochemistry, anatomy, physiology, pathology, microbiology, and other subjects are features of the expanding RUHS CMS campus. In addition to lecture halls, Wi-Fi, hostels for both boys and girls, a gymnasium, sports facilities, and a canteen, the college has a library with digital resources and medical references. Clinical departments including medicine, surgery, pediatrics, obstetrics & gynecology, emergency, and intensive care units are available in the affiliated RUHS CMS Hospital, providing students with crucial practical clinical experience. The campus environment fosters student activities, learning, and research in a tranquil setting.
| Year | Rank |
|---|---|
| 2026 | #5 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.